This coin is 1 of 24 designs which are currently being collected by people taking part in the great british one pound coin race. If you would like to join in or find out more, visit the change checker website. You can see all the designs to collect including the A Celtic Cross with a Pimpernel Flower coin on our special £1 coin race collector chart.
Coin Year | Entered Circulation | Active Circulation* |
1996 | 89,886,000 | 48,879,498 |
2001 | 63,968,065 | 40,507,853 |
1996, 2001 | 153,854,065 | 89,387,351 |
Change Checking Chances: When receiving a £1 coin in your change you have about a 1 in 17 chance of finding this design.
Coin Name | A Celtic Cross with a Pimpernel Flower |
Denomination | £1 |
Details | A Celtic Cross with a Pimpernel Flower in the centre surrounded by an ancient Torc representing Northern Ireland. |
In Circulation | Yes |
Edge Inscription | DECUS ET TUTAMEN |
Design By: | Norman Sillman |
Notes: Entered Circulation data from The Royal Mint website. *Active Circulation is an estimated figure based on an assumed year on year reduction in circulating coins.